Product features
Ai Enabled
Smarter interactions with Ai powered features for seamless collaboration.
- Smart Whiteboard: Ai-assisted writing, drawing, and auto-shape recognition for fluid annotation.
- 48MP Ai Camera: Built-in high-definition camera with auto-framing and voice/presenter tracking.
- Smart Audio: 8 Clear Voice Pickup Digital Array Microphone with Ai noise suppression and Acoustic Echo Cancellation (AEC).
4K UHD Display
Ultra-clear visuals for immersive presentations.
- 4K Resolution: Ultra HD 3840 x 2160 pixels with a contrast ratio of 5000:1 & Dynamic - 200000:1.
- Harmonies of Color: 1.07B colors with a bright 500 Nits adjustable backlight.
- Cover Glass Protection: High-strength 4mm anti-glare cover glass with 7H hardness.
Wireless Screen Sharing
Seamlessly share content across devices.
- High Compatibility: Support for Miracast, Chromecast, Airplay, and dedicated sharing apps.
- BYOD & BYOM casting: Connect personal devices wirelessly via USB-C dongle or network sharing.
- Clean Meetings: PC-less presentation directly from memory, USB, or cloud integration.
Specifications
Model : UD-GE.Collab Series (65" / 75" / 86")
| Specification | UD-65GE.Collab | UD-75GE.Collab | UD-86GE.Collab |
|---|---|---|---|
| Display | |||
| Screen Size | 65" | 75" | 86" |
| View Area (mm) | 1428.48mm(H) x 803.52mm(V) | 1649.664mm(H) x 927.936mm(V) | 1895.04mm(H) x 1065.96mm(V) |
| Dimension (W/O Wall Mount) | 1483.8 * 886.9 * 115.8 mm | 1706 * 1012.1 * 115.8 mm | 1953.2 * 1151.0 * 115.8 mm |
| Dimension (With Wall Mount) | 1483.8 * 886.9 * 145.8 mm | 1706 * 1012.1 * 145.8 mm | 1953.2 * 1151.0 * 145.8 mm |
| Pixel Pitch (mm) | 0.372 * 0.372 | 0.42975 * 0.42975 | 0.4875 * 0.4875 |
| Package Dimension | 1590 * 197 * 1007 | 1810 * 197 * 1120 | 2060 * 197 * 1265 |
| Weight (Gross & Net) | 36kg & 47kg | 49kg & 60kg | 58kg & 79kg |
| Power Requirements & Consumption | AC 100V to 240V, 140W (maximum) | AC 100V to 240V, 210W (maximum) | AC 100V to 240V, 240W (maximum) |
| Standby Power | <0.5W | ||
| Frame Thickness | 23.2mm | ||
| Touch | |||
| Touch Panel Technology | IR | ||
| Touch Surface | Anti glare, 7H | ||
| Surface Thickness | 3.0mm | ||
| Sensor Resistance to light | YES (REF 100KLux) | ||
| Touch Response | ≤8ms | ||
| Touch Pen Sensitivity Minimum & Maximum | Thin tip - 2mm for great writing Thick Tip - 8mm or more |
||
| Touch Positional accuracy | ±2mm | ||
| NO. Of Maximum Touch Points | 40 Points | ||
| Mode of touch | Finger / Pen / Others | ||
| Hardware Configuration | |||
| CPU & GPU | 12Core Total;- CPU: ARM Cortex A55*8Core & GPU: ARM MaliG52MC2 | ||
| RAM & ROM, Memory | 8+128GB | ||
| Operating System | Android-14 | ||
| Network Support & Hot spot | Built-In WiFi, support AP hotspot, WiFi 5. WiFi/AP: 802.11 a/b/g/n/ac, 2.4G&5G. Distance: 0~12m | ||
| Minim Object writing size | 3mm | ||
| PC presentation | USB | On Board Memory | Cloud Integration through Onboard operating system | ||
| Support Systems | Android/Windows | ||
| SOC | V100 | ||
| Speaker | Full range Stereo 2X20 = 40W | ||
| Camera | 48MP Camera | ||
| Microphone | 8 Clear Voice Pickup Digital Array Microphone. | ||
| BYOD & BYOM by USB-C Dongle & 4K casting | Yes, Optional | ||
| Altitude | Below 5000meters | ||
| Operational Temp & Humid | 0°C ~ 40°C & 10% ~ 80% RH | ||
| Storage Temp & Humid | -20°C ~ 60°C & 10% ~ 90% RH | ||
| Display Screen Parameters | |||
| Panel Aspect Ratio | 16:9 | ||
| Backlight Type & LCD Native Resolution | DLED / ELED | ||
| Maximum Display Brightness | 500 Nits Adjustable | ||
| Contrast Ratio | 5000:1 & Dynamic - 200000:1 | ||
| Refreshing Frequency | 60Hz | ||
| Viewing Angle H/V, Color Gamut (NTSC), | 178/178°, Upto 70% NTSC | ||
| Life of LED | 50,000Hrs | ||
| Panel Type | VA / IPS | ||
| Resolution | 3840 * 2160 | ||
| Display Color | 1.07B | ||
| Bluetooth | 2.1+EDR/3.0/4x/5.0, 2.4Hz, 0-12m | ||
| Cover Glass | 4mm | ||
| Front Ports | |||
| USB | 2 (USB2.0) | ||
| Type-C | 1 (USB Function) | ||
| Touch USB -B | 1 | ||
| HDMI IN | 1 | ||
| Rear Ports | |||
| RJ45 | 1(IN & OUT) | ||
| RS232 | 1 | ||
| Touch | 1 (USB2.0) | ||
| USB 2.0 | 2 | ||
| HDMI IN | 2 | ||
| HDMI OUT | 1 | ||
| Audio Out | 1 | ||
| Mic In | 1 | ||
| SPDIF | 1 | ||
| OPS | support OPS-C(OPS-L optional) | ||
| EDLA | (optional) | ||
| Applications | |||
| Ai White Board | With various writing & annotation tools | ||
| Browser, Shortcuts & Frequently used tools, Multi Log-in | Yes Available with all latest features | ||
| Wireless Presentation | Yes, Supports Mira cast, Chrome cast, Airplay, Dedicated App | ||
| DMS | Centralized Monitor, Manage, Control & Communicate | ||
| Standard Accessories | |||
| Remote Control | 1 | ||
| Power Cord | 1 | ||
| Stylus | 1 | ||
| Wall Mount | 1 ( Includes Screw & Manual) | ||
| Touch USB Cable | 1 (Optional) | ||
| HDMI | 1 (Optional) | ||
Product Gallery
Comprehensive Product Series
Explore our full range of advanced AV, display, and communication solutions designed for every professional environment.
Who We Support
Built for modern collaboration across learning spaces, growing businesses, and training environments.
Our Commitment
Focused on quality, reliability, and support to keep every collaboration experience seamless.
Reliable coverage that protects your investment and ensures long-term confidence.
Fast, dependable delivery so your setup arrives safely and on time.
Dedicated assistance for setup, troubleshooting, and ongoing success.
FAQ For UD-GE.Collab Series
Quick answers for UD-GE.Collab Series